FUJIFILM X-T4 Mirrorless Camera with 16-80mm Lens
₹ 175,950.00
₹ 199,999.00
Tax included.
Shipping calculated at checkout.
By Fuji X


FUJIFILM X-T4 Mirrorless Camera with 16-80mm Lens
Includes : 64 GB UHS-II Card
Key Features
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 Image Processor
- 5-Axis In-Body Image Stabilization
- DCI/UHD 4K at 60 fps, Full HD at 240 fps
- 425-Point Hybrid AF System
- 3.69m-Dot 0.75x OLED EVF
- 3.0" 1.62m-Dot Vari-Angle Touchscreen
- ISO 160-12800, up to 15 fps Shooting
- Bluetooth and Wi-Fi Connectivity
- XF 16-80mm f/4 R OIS WR Lens
FUJIFILM X-T4 Specs
Imaging
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 900 Seconds in Manual Mode 1/8000 to 900 Seconds in Shutter Priority Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 4 Seconds in Program Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Seconds in Manual Mode 1/8000 to 900 Seconds in Shutter Priority Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 4 Seconds in Program Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 15 fps at 26.1 MP for up to 38 Frames (Raw) / 110 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 44 Frames (Raw) / 164 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 49 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 36 Frames (Raw) / 79 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 35 Frames (Raw) / 60 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 37 Frames (Raw) / 114 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 48 Frames (Raw) / 500 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw / TIFF 6240 x 4160 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Internal Video Capture
Recording Modes | H.264/H.265/MOV 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/240p [50 to 200 Mb/s] |
Recording Limit | Up to 30 Minutes |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel LPCM Audio |
External Video Capture
External Recording Modes | 10-Bit via HDMI DCI 4K (4096 x 2160) |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.75x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 425 |
Flash
Built-In Flash | No |
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 600 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Dimensions (W x H x D) | 5.3 x 3.65 x 2.51" / 134.6 x 92.8 x 63.8 mm |
Weight | 1.16 lb / 526 g (Body Only) |
Kit Lens
Focal Length | 16 to 80mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Angle of View | 83.2° to 20.1° |
Maximum Magnification | 0.25x |
Minimum Focus Distance | 1.15' / 35 cm |
Optical Design | 16 Elements in 12 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 72 mm (Front) |
Dimensions (ø x L) | 3.08 x 3.5" / 78.3 x 88.9 mm |
Weight | 15.52 oz / 440 g |
100% ORIGINAL & AUTHENTIC PRODUCTS