Compare Top Models
Compare: DJI Osmo 360 · GoPro HERO12 · Insta360 X3
At-a-glance specs, strengths, and recommended use-cases to help you choose the right action or 360 camera for your needs.
| DJI Osmo 360 (Adventure) | GoPro HERO12 Black | Insta360 X3 | |
|---|---|---|---|
| Capture type | Full 360° (dual lenses) + single-lens Boost mode | Traditional rectilinear action camera (non-360) | Full 360° (dual lenses) with strong app workflow |
| Max video | 8K @ 30fps (360°) • 4K @ 120fps (Boost) | 5.3K @ 60fps • 4K @ 120fps | 5.7K (360°) • single-lens up to 4K modes |
| Photo | Up to 120 MP (360°) | ~27 MP stills | ~72 MP (360°) |
| Sensor | Dual ~1-inch sensors (strong low-light HDR) | 1/1.9″ CMOS | Dual ~1/2″ sensors |
| Stabilization | RockSteady + Horizon Lock | HyperSmooth (industry leader for action) | FlowState + digital horizon correction |
| Waterproof | Up to 10 m / 33 ft (no case) | Up to 10 m / 33 ft (no case) | Up to 10 m / 33 ft |
| Battery / runtime | Up to ~100 min (8K) / Extended battery in Adventure Combo | ~60–80 min (varies by resolution & settings) | Typical action runtimes; less at highest 360 settings |
| Storage | Internal + microSD (up to 1TB) | microSD (UHS-II recommended) | microSD support |
| Best for | Immersive 360 content, low-light & hybrid workflows | Traditional action sports, vlogs, content needing robust mounts | Fast 360 capture with powerful mobile editing & reframing |
| Price positioning | Premium (higher due to 1″ sensors & 8K) | Flagship action camera (mid–high) | Mid-range 360 camera (great value) |
DJI Osmo 360 — Quick Take
- Pros: Best 360 resolution (8K), excellent low-light, hybrid 360 + single-lens modes.
- Cons: Large files, steeper learning curve, premium price.
- Recommended for creators who want top-tier 360 quality and long recording sessions.
GoPro HERO12 — Quick Take
- Pros: Best stabilization, massive accessory ecosystem, super-easy for action use.
- Cons: Not a 360 camera; lower 360 flexibility.
- Recommended for athletes and vloggers who want plug-and-play reliability.
Insta360 X3 — Quick Take
- Pros: Excellent mobile app, strong 360 editing tools, great value for 360 creators.
- Cons: Smaller sensors vs DJI; slightly lower max 360 resolution.
- Recommended for creators who want fast 360 workflows and powerful phone-based editing.
How to choose
- Want full immersive VR / 360 content? Choose the DJI Osmo 360 for highest quality.
- Need a compact, easy-to-mount action camera for sports? Go with GoPro HERO12.
- Want powerful phone-based editing & quick reframing? Consider Insta360 X3.
